Atlas co | Rankings
Rankings Atlas co
ID |
Rank |
Name |
Class |
LvL |
Donation |
1 | | Vhagar | Fire Saint | 137 | 64,000,699,943 |
---|
2 | | Plexarjus | Trojan Master | 137 | 63,362,166,606 |
---|
3 | | Reaper | Trojan Master | 137 | 60,722,222,161 |
---|
4 | | ~Sinwar~ | Trojan Master | 137 | 58,366,499,956 |
---|
5 | | ~*SLAYER*~ | Trojan Master | 137 | 56,805,555,498 |
---|
6 | | Nubian | Trojan Master | 137 | 56,037,277,728 |
---|
7 | | AfroditA | Trojan Master | 137 | 21,000,777,758 |
---|
8 | | ~SPARTACUS~ | Trojan Master | 137 | 14,192,799,986 |
---|
9 | | sneakyGinger | Trojan Master | 137 | 9,629,499,981 |
---|
10 | | SelecTQ | Trojan Master | 137 | 6,838,555,552 |
---|
11 | | ~*LaGerTha*~ | Archer Master | 137 | 4,924,999,995 |
---|
12 | | Yamal | Fire Taoist | 137 | 3,056,249,997 |
---|
13 | | Quenn | Archer Master | 137 | 2,900,824,500 |
---|
14 | | Ryan | Trojan Master | 137 | 2,686,666,664 |
---|
15 | | Nour | Fire Saint | 137 | 2,620,999,998 |
---|
16 | | Farzival | Fire Saint | 137 | 2,620,000,000 |
---|
17 | | !DoNaTeLo! | Trojan Master | 131 | 2,555,555,553 |
---|
18 | | Bioshook | Fire Saint | 137 | 2,505,749,997 |
---|
19 | | ZIZI | Archer Master | 137 | 2,249,999,998 |
---|
20 | | PUBG | Trojan Master | 137 | 2,200,000,000 |
---|
21 | | Isis | Fire Master | 137 | 2,128,000,000 |
---|
22 | | WeKnowConquer | Trojan Master | 137 | 1,999,999,998 |
---|
23 | | SIUPAK | Trojan Master | 137 | 1,782,777,774 |
---|
24 | | Cydiia | Trojan Master | 137 | 1,779,999,998 |
---|
25 | | Inferno | Fire Saint | 137 | 1,555,555,554 |
---|
26 | | Horus | Archer Master | 131 | 1,169,000,000 |
---|
27 | | Eduardo | Trojan Master | 137 | 1,164,999,999 |
---|
28 | | SacredCancer | Fire Saint | 137 | 1,129,999,999 |
---|
29 | | UBEN_CEO | Trojan Master | 137 | 1,111,111,111 |
---|
30 | | ZenMaster | Trojan Master | 137 | 999,999,999 |
---|
31 | | boot | Trojan Master | 132 | 860,000,000 |
---|
32 | | Cinderella | Trojan Master | 137 | 800,749,999 |
---|
33 | | Sheina | Trojan Master | 137 | 762,499,999 |
---|
34 | | Dectator | Trojan Master | 137 | 758,499,999 |
---|
35 | | PrinceOfPersia | Trojan Master | 132 | 505,888,099 |
---|
36 | | Vengeance | Trojan Master | 137 | 500,000,000 |
---|
37 | | Alegus | Archer Master | 137 | 388,888,888 |
---|
38 | | kreia | Archer Master | 137 | 375,000,000 |
---|
39 | | Mayra | Trojan Master | 137 | 279,500,000 |
---|
40 | | Felix | Trojan Master | 130 | 270,500,000 |
---|
41 | | Vôlcàn | Fire Saint | 131 | 256,499,999 |
---|
42 | | SADEXx | Archer Master | 137 | 254,000,000 |
---|
43 | | Terpo | Fire Saint | 137 | 252,499,999 |
---|
44 | | ßa†ma~ | Trojan Master | 137 | 251,749,999 |
---|
45 | | Luka | Trojan Master | 133 | 238,111,111 |
---|
46 | | Dellar | Fire Saint | 133 | 200,000,000 |
---|
47 | | Char|ee | Trojan Master | 137 | 200,000,000 |
---|
48 | | xHunter~ | Archer Master | 130 | 200,000,000 |
---|
49 | | HEY#1 | Fire Saint | 137 | 200,000,000 |
---|
50 | | Emmy | Archer Master | 137 | 200,000,000 |
---|
51 | | FireSaint | Fire Saint | 137 | 200,000,000 |
---|
52 | | Lavy | Trojan Master | 137 | 167,500,000 |
---|
53 | | Montu | Trojan Master | 137 | 160,000,000 |
---|
54 | | NarcOS | Archer Master | 137 | 122,000,000 |
---|
55 | | Gyokudo | Trojan Master | 133 | 107,500,000 |
---|
56 | | Ar†huR | Trojan Master | 134 | 103,249,999 |
---|
57 | | ImaDc | Archer Master | 133 | 100,000,000 |
---|
58 | | Kelsey | Trojan Master | 137 | 83,333,333 |
---|
59 | | MichaelDX1 | Trojan Master | 130 | 76,250,000 |
---|
60 | | Chill^ | Fire Saint | 130 | 70,000,000 |
---|
61 | | Sara | Fire Saint | 137 | 60,500,000 |
---|
62 | | HAdes | Trojan Master | 137 | 60,000,000 |
---|
63 | | zxcvbn | Archer Master | 137 | 59,000,000 |
---|
64 | | DaiGuinCitO#16 | Trojan Master | 137 | 58,750,000 |
---|
65 | | Evil | Archer Master | 130 | 58,250,000 |
---|
66 | | naive | Archer Master | 137 | 50,000,000 |
---|
67 | | Despair | Fire Saint | 137 | 50,000,000 |
---|
68 | | DiSP0SABLE | Trojan Master | 137 | 50,000,000 |
---|
69 | | Nala | Archer Master | 132 | 50,000,000 |
---|
70 | | TobyLad | Archer Master | 137 | 42,000,000 |
---|
71 | | Mrs.SelecTQ | Archer Master | 137 | 38,000,000 |
---|
72 | | Bolii | Archer Master | 137 | 30,750,000 |
---|
73 | | NeverDie | Water Saint | 137 | 30,500,002 |
---|
74 | | AsianHooker | Archer Master | 137 | 30,000,000 |
---|
75 | | Clawn | Warrior Master | 137 | 30,000,000 |
---|
76 | | Baphomet666 | Archer Master | 130 | 30,000,000 |
---|
77 | | DrinGkinG | Archer Master | 137 | 26,750,000 |
---|
78 | | Quinn | Archer Master | 137 | 26,250,000 |
---|
79 | | DarkSide | Archer Master | 137 | 25,000,000 |
---|
80 | | Dark|Nemises | Trojan Master | 133 | 25,000,000 |
---|
81 | | AnneBonny | Archer Master | 137 | 24,000,000 |
---|
82 | | Z.a.Z.a.r | Trojan Master | 131 | 18,750,000 |
---|
83 | | Martk | Archer Master | 133 | 15,500,000 |
---|
84 | | Palestine | Archer Master | 137 | 15,000,000 |
---|
85 | | ArchAngeL | Fire Saint | 137 | 15,000,000 |
---|
86 | | SuperTu | Archer Master | 137 | 15,000,000 |
---|
87 | | Zully | Archer Master | 133 | 15,000,000 |
---|
88 | | MickeyMouse | Archer Master | 137 | 15,000,000 |
---|
89 | | Marine | Archer Master | 132 | 14,000,000 |
---|
90 | | DiSPOSABLE | Archer Master | 137 | 12,500,000 |
---|
91 | | Scarlet | Archer Master | 137 | 11,500,000 |
---|
92 | | tujr | Archer Master | 131 | 11,000,000 |
---|
93 | | Vick~ | Trojan Master | 132 | 10,000,000 |
---|
94 | | OSir1S | Trojan Master | 137 | 10,000,000 |
---|
95 | | Dixelr | Trojan Master | 134 | 10,000,000 |
---|
96 | | Jack | Trojan Master | 137 | 9,500,000 |
---|
97 | | arian | Trojan Master | 131 | 8,250,000 |
---|
98 | | HeadHunter | Archer Master | 137 | 7,500,000 |
---|
99 | | ItAtChi | Warrior Master | 133 | 7,250,000 |
---|
100 | | fatboi | Trojan Master | 134 | 7,000,000 |
ID |
Guilds |
Leader |
Donation |
Members |
1 | Turks | Plexarjus | 72,622,906 | 0018 |
---|
2 | ¦OLD¦SCHOOL | PUBG | 2,241,510 | 0010 |
---|
3 | Legion | Vhagar | 129,459,631 | 0009 |
---|
4 | The~Brotherhood | Cinderella | 13,852,538 | 0007 |
---|
5 | Distopia | Eduardo | 46,226,139 | 0006 |
---|
6 | ~*°VIKINGS°*~ | ~*SLAYER*~ | 159,515,541 | 0006 |
---|
7 | ~*De_A_th*~ | Nubian | 47,986,654 | 0006 |
---|
8 | REVENANTS~ | ~Sinwar~ | 69,766,446 | 0006 |
---|
9 | Kill|On|Sight | Reaper | 18,659,686 | 0006 |
---|
10 | Kings | Dectator | 221,000 | 0005 |
---|
11 | WIPEOUT | Vengeance | 7,522,779 | 0004 |
---|
12 | Weeds | xMia | 17,452,939 | 0004 |
---|
13 | COLD | SelecTQ | 0 | 0004 |
---|
14 | Gods | AmounRa | 11,762,026 | 0004 |
---|
15 | GodsOfEgypt | Isis | 28,480,406 | 0004 |
---|
16 | mmmm | Soli | 3,819,912 | 0004 |
---|
17 | Nablus~Warriors | ßa†ma~ | 61,996,443 | 0003 |
---|
18 | NadieNoSopla | Cydiia | 14,368,772 | 0003 |
---|
19 | OldSchool | NeverDie | 61,384,112 | 0003 |
---|
20 | Legacy | Kellio | 852,113 | 0002 |
---|
21 | DOMINICAN_POWER | DaiGuinCitO#16 | 1,894,100 | 0002 |
---|
22 | pres | Gregg | 500,000 | 0002 |
---|
23 | LatinosEnter | Mayra | 578,882 | 0002 |
---|
24 | PorTuCulo | Cydiia | 637,744 | 0002 |
---|
25 | Inframundo | Bioshook | 500,000 | 0002 |
---|
26 | inframundo | Danzzer | 4,394,174 | 0002 |
---|
27 | TeamHC | SuperTu | 3,000,000 | 0002 |
---|
28 | MrNop | TheNop1 | 0 | 0002 |
---|
29 | blackshadow | Felix | 501,000 | 0002 |
---|
30 | GLA~Rogue | Nour | 500,000 | 0002 |
---|
31 | iCursed | SacredCancer | 500,000 | 0002 |
---|
32 | Dragons | Vermithor | 500,000 | 0002 |
---|
33 | YouEnemyYouDie | Char|ee | 500,000 | 0002 |
---|
34 | NourEl-din | Emmy | 499,781 | 0002 |
---|
35 | La~Familia | candice | 983,922 | 0002 |
---|
36 | Watermillion | Palestine | 0 | 0001 |
---|
37 | Árcadia~ | Geddafi# | 500,000 | 0001 |
---|
38 | Wlad~3li‹‹ | ßulshi†~ | 40,000,000 | 0001 |
---|
39 | FB~Surg£ønts | Allal~L9aDuS | 9,587,373 | 0001 |
---|
40 | DadBods | fatboi | 500,000 | 0001 |
---|
41 | Death_squad | Ackerman | 272,921 | 0001 |
---|
42 | Immortals | Scarlet | 10,825,599 | 0001 |
---|
43 | ArcherMaster | Claire | 500,000 | 0001 |
---|
44 | Ar†huR | S_n_I_p_e_r | 6,193,518 | 0001 |
---|
45 | Diviniti | Osiris | 228,477 | 0001 |
---|
46 | Test | Boko | 500,000 | 0001 |
---|
47 | AkaTsuKi | Yahiko | 500,000 | 0001 |
---|
48 | Masrawy | TheNop | 220,000 | 0001 |
---|
49 | HELLO~WORLD | Yamal | 500,000 | 0001 |
---|
50 | Dondo | Soli | 500,000 | 0001 |
---|
51 | OnlyFans | Lavy | 0 | 0001 |
---|
52 | ~~~M~~~ | Bolii | 2,927,702 | 0001 |
---|
53 | French_Connect | Rulzat | 5,500,000 | 0001 |
---|
54 | latinos | Mayra | 2,759,032 | 0001 |
---|
55 | WFC | Yamal | 2,104,589 | 0001 |
---|
56 | ~~MO~~ | Bolii | 2,452,785 | 0001 |
---|
57 | asdfg | Clawn | 500,000 | 0001 |
---|
58 | MMM | Nubian | 5,514,777 | 0001 |
---|
59 | Nour | AsianHooker | 15,670,736 | 0001 |
---|
60 | LOL | PlexarjusSux | 500,000 | 0001 |
---|
61 | zzzzzzzzzzzzzzz | AsianHooker | 8,181,374 | 0001 |
---|
62 | Hamas | ZIZI | 500,000 | 0001 |
---|
63 | ~4~Palestine | ßa†ma~ | 500,000 | 0000 |
---|
64 | Yamal | Geddafi# | 500,000 | 0000 |
---|
65 | Infierno | Bioshook | 465,000 | 0000 |
---|
66 | Infiernillo | Bioshook | 89,911 | 0000 |
---|
67 | Dond | Soli | 500,000 | 0000 |
---|
68 | Masrawyy | TheNop1 | 500,000 | 0000 |
---|
69 | ~~~M~~ | Bolii | 500,000 | 0000 |
---|
70 | ¬¬M¬¬ | Bolii | 559,777 | 0000 |
---|
71 | MMMMM | Bolii | 639,706 | 0000 |
---|
72 | ``M`` | Bolii | 500,000 | 0000 |
---|
73 | ~~M~~ | Bolii | 422,241 | 0000 |
---|
74 | aaas | AfroditA | 500,000 | 0000 |
---|
75 | NoWin | AfroditA | 1,276,530 | 0000 |
---|
76 | Simple | TobyLad | 500,000 | 0000 |
---|
77 | asd | TobyLad | 500,000 | 0000 |
---|
78 | ~M~ | Bolii | 2,585,145 | 0000 |
---|
79 | FreeDoom | xReyna | 3,239,294 | 0000 |
---|
80 | 1st | Cosmo | 500,000 | 0000 |
---|
81 | CONQER | ZEKO | 500,000 | 0000 |
---|
82 | community| | Char|ee | 500,000 | 0000 |
---|
83 | Egypt| | Char|ee | 500,000 | 0000 |
---|
84 | asdffa | Farzival | 500,000 | 0000 |
---|
85 | MMMM | Soli | 6,167,807 | 0000 |
---|
86 | zzzzzzzzz | AsianHooker | 24,197,947 | 0000 |
---|
87 | qqqqq | Farzival | 500,000 | 0000 |
---|
88 | 1235544 | zxcvbn | 500,000 | 0000 |
---|
89 | asfad | zxcvbn | 10,439,083 | 0000 |
---|
90 | fasdsad | zxcvbn | 9,386,585 | 0000 |
---|
91 | fsdsads | zxcvbn | 7,453,661 | 0000 |
ID |
Name |
LVL |
CLASS |
1 | FireSaint | 137 | Fire Saint |
---|
2 | ^SaDeXx^ | 137 | Fire Saint |
---|
3 | Shine | 137 | Fire Saint |
---|
4 | HEY#1 | 137 | Fire Saint |
---|
5 | Orange | 137 | Fire Saint |
---|
6 | Inferno | 137 | Fire Saint |
---|
7 | Farzival | 137 | Fire Saint |
---|
8 | SacredCancer | 137 | Fire Saint |
---|
9 | Fishenk | 137 | Fire Saint |
---|
10 | Vhagar | 137 | Fire Saint |
---|
11 | Nour | 137 | Fire Saint |
---|
12 | ArchAngeL | 137 | Fire Saint |
---|
13 | Bioshook | 137 | Fire Saint |
---|
14 | Terpo | 137 | Fire Saint |
---|
15 | Santana | 137 | Fire Saint |
---|
16 | Sara | 137 | Fire Saint |
---|
17 | Despair | 137 | Fire Saint |
---|
18 | Isis | 137 | Fire Master |
---|
19 | Yamal | 137 | Fire Taoist |
---|
20 | ÞaMAnN | 137 | Water Saint |
---|
21 | NeverDie | 137 | Water Saint |
---|
22 | Loco | 137 | Water Saint |
---|
23 | The~Servant | 137 | Water Saint |
---|
24 | Misery | 137 | Water Saint |
---|
25 | Emmy | 137 | Archer Master |
---|
26 | SADEXx | 137 | Archer Master |
---|
27 | GravyLegs | 137 | Archer Master |
---|
28 | candice | 137 | Archer Master |
---|
29 | Shery | 137 | Archer Master |
---|
30 | NarcOS | 137 | Archer Master |
---|
31 | Kimiko | 137 | Archer Master |
---|
32 | Alegus | 137 | Archer Master |
---|
33 | Pikachu | 137 | Archer Master |
---|
34 | MickeyMouse | 137 | Archer Master |
---|
35 | Quenn | 137 | Archer Master |
---|
36 | zxcvbn | 137 | Archer Master |
---|
37 | Amoun | 137 | Archer Master |
---|
38 | TobyLad | 137 | Archer Master |
---|
39 | AsianHooker | 137 | Archer Master |
---|
40 | Cosmo | 137 | Archer Master |
---|
41 | kreia | 137 | Archer Master |
---|
42 | Mrs.SelecTQ | 137 | Archer Master |
---|
43 | HeadHunter | 137 | Archer Master |
---|
44 | Rulzat | 137 | Archer Master |
---|
45 | DarkSide | 137 | Archer Master |
---|
46 | TheNop1 | 137 | Archer Master |
---|
47 | SuperTu | 137 | Archer Master |
---|
48 | Bolii | 137 | Archer Master |
---|
49 | DrinGkinG | 137 | Archer Master |
---|
50 | TheNop | 137 | Archer Master |
---|
51 | Kiraz | 137 | Archer Master |
---|
52 | Boko | 137 | Archer Master |
---|
53 | Soli | 137 | Archer Master |
---|
54 | DiSPOSABLE | 137 | Archer Master |
---|
55 | Darkee | 137 | Archer Master |
---|
56 | Spanw | 137 | Archer Master |
---|
57 | Tota | 137 | Archer Master |
---|
58 | xMia | 137 | Archer Master |
---|
59 | ZIZI | 137 | Archer Master |
---|
60 | Jill | 137 | Archer Master |
---|
61 | Osiris | 137 | Archer Master |
---|
62 | ~Calsen~ | 137 | Archer Master |
---|
63 | ~*LaGerTha*~ | 137 | Archer Master |
---|
64 | AnneBonny | 137 | Archer Master |
---|
65 | Scarlet | 137 | Archer Master |
---|
66 | Kenecia | 137 | Archer Master |
---|
67 | Quinn | 137 | Archer Master |
---|
68 | naive | 137 | Archer Master |
---|
69 | Palestine | 137 | Archer Master |
---|
70 | SaDeX | 137 | Warrior Master |
---|
71 | Zero | 137 | Warrior Master |
---|
72 | Clawn | 137 | Warrior Master |
---|
73 | Ayaz | 137 | Warrior |
---|
74 | Hawk | 137 | Trojan Master |
---|
75 | KingLuffy | 137 | Trojan Master |
---|
76 | Ryan | 137 | Trojan Master |
---|
77 | Char|ee | 137 | Trojan Master |
---|
78 | WeKnowConquer | 137 | Trojan Master |
---|
79 | SIUPAK | 137 | Trojan Master |
---|
80 | Plexarjus | 137 | Trojan Master |
---|
81 | AmounRa | 137 | Trojan Master |
---|
82 | Eduardo | 137 | Trojan Master |
---|
83 | Reaper | 137 | Trojan Master |
---|
84 | sneakyGinger | 137 | Trojan Master |
---|
85 | ZenMaster | 137 | Trojan Master |
---|
86 | SelecTQ | 137 | Trojan Master |
---|
87 | PUBG | 137 | Trojan Master |
---|
88 | Sheina | 137 | Trojan Master |
---|
89 | OSir1S | 137 | Trojan Master |
---|
90 | UBEN_CEO | 137 | Trojan Master |
---|
91 | Samurai | 137 | Trojan Master |
---|
92 | ~SPARTACUS~ | 137 | Trojan Master |
---|
93 | DiSP0SABLE | 137 | Trojan Master |
---|
94 | Nubian | 137 | Trojan Master |
---|
95 | Sasuke~Uchiha | 137 | Trojan Master |
---|
96 | Cydiia | 137 | Trojan Master |
---|
97 | Mayra | 137 | Trojan Master |
---|
98 | Dectator | 137 | Trojan Master |
---|
99 | Lavy | 137 | Trojan Master |
---|
100 | AfroditA | 137 | Trojan Master |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Plexarjus | 137 | Trojan Master | 63,362,166,606 |
---|
2 | Reaper | 137 | Trojan Master | 60,722,222,161 |
---|
3 | ~Sinwar~ | 137 | Trojan Master | 58,366,499,956 |
---|
4 | ~*SLAYER*~ | 137 | Trojan Master | 56,805,555,498 |
---|
5 | Nubian | 137 | Trojan Master | 56,037,277,728 |
---|
6 | AfroditA | 137 | Trojan Master | 21,000,777,758 |
---|
7 | ~SPARTACUS~ | 137 | Trojan Master | 14,192,799,986 |
---|
8 | sneakyGinger | 137 | Trojan Master | 9,629,499,981 |
---|
9 | SelecTQ | 137 | Trojan Master | 6,838,555,552 |
---|
10 | Ryan | 137 | Trojan Master | 2,686,666,664 |
---|
11 | !DoNaTeLo! | 131 | Trojan Master | 2,555,555,553 |
---|
12 | PUBG | 137 | Trojan Master | 2,200,000,000 |
---|
13 | WeKnowConquer | 137 | Trojan Master | 1,999,999,998 |
---|
14 | SIUPAK | 137 | Trojan Master | 1,782,777,774 |
---|
15 | Cydiia | 137 | Trojan Master | 1,779,999,998 |
---|
16 | Eduardo | 137 | Trojan Master | 1,164,999,999 |
---|
17 | UBEN_CEO | 137 | Trojan Master | 1,111,111,111 |
---|
18 | ZenMaster | 137 | Trojan Master | 999,999,999 |
---|
19 | boot | 132 | Trojan Master | 860,000,000 |
---|
20 | Cinderella | 137 | Trojan Master | 800,749,999 |
---|
21 | Sheina | 137 | Trojan Master | 762,499,999 |
---|
22 | Dectator | 137 | Trojan Master | 758,499,999 |
---|
23 | PrinceOfPersia | 132 | Trojan Master | 505,888,099 |
---|
24 | Vengeance | 137 | Trojan Master | 500,000,000 |
---|
25 | Mayra | 137 | Trojan Master | 279,500,000 |
---|
26 | Felix | 130 | Trojan Master | 270,500,000 |
---|
27 | ßa†ma~ | 137 | Trojan Master | 251,749,999 |
---|
28 | Luka | 133 | Trojan Master | 238,111,111 |
---|
29 | Char|ee | 137 | Trojan Master | 200,000,000 |
---|
30 | Lavy | 137 | Trojan Master | 167,500,000 |
---|
31 | Montu | 137 | Trojan Master | 160,000,000 |
---|
32 | Gyokudo | 133 | Trojan Master | 107,500,000 |
---|
33 | Ar†huR | 134 | Trojan Master | 103,249,999 |
---|
34 | Kelsey | 137 | Trojan Master | 83,333,333 |
---|
35 | MichaelDX1 | 130 | Trojan Master | 76,250,000 |
---|
36 | HAdes | 137 | Trojan Master | 60,000,000 |
---|
37 | DaiGuinCitO#16 | 137 | Trojan Master | 58,750,000 |
---|
38 | DiSP0SABLE | 137 | Trojan Master | 50,000,000 |
---|
39 | Dark|Nemises | 133 | Trojan Master | 25,000,000 |
---|
40 | Z.a.Z.a.r | 131 | Trojan Master | 18,750,000 |
---|
41 | Vick~ | 132 | Trojan Master | 10,000,000 |
---|
42 | OSir1S | 137 | Trojan Master | 10,000,000 |
---|
43 | Dixelr | 134 | Trojan Master | 10,000,000 |
---|
44 | Jack | 137 | Trojan Master | 9,500,000 |
---|
45 | arian | 131 | Trojan Master | 8,250,000 |
---|
46 | fatboi | 134 | Trojan Master | 7,000,000 |
---|
47 | #11Osíris#11 | 132 | Trojan Master | 6,375,000 |
---|
48 | Samurai | 137 | Trojan Master | 3,750,000 |
---|
49 | Sasuke~Uchiha | 137 | Trojan Master | 3,250,000 |
---|
50 | Ackerman | 131 | Trojan Master | 2,000,000 |
---|
51 | ßulshi†~ | 137 | Trojan Master | 750,000 |
---|
52 | Allal~L9aDus | 137 | Trojan Master | 750,000 |
---|
53 | xReplay | 132 | Trojan Master | 750,000 |
---|
54 | Mr.Crowley | 132 | Trojan Master | 750,000 |
---|
55 | BackFromHell | 132 | Trojan Master | 0 |
---|
56 | Ruby | 130 | Trojan Master | 0 |
---|
57 | Kellio | 137 | Trojan Master | 0 |
---|
58 | dekur | 130 | Trojan Master | 0 |
---|
59 | MERIH | 131 | Trojan Master | 0 |
---|
60 | frsh | 130 | Trojan Master | 0 |
---|
61 | Gudy | 131 | Trojan Master | 0 |
---|
62 | DemonNike | 130 | Trojan Master | 0 |
---|
63 | elsmahy | 131 | Trojan Master | 0 |
---|
64 | 3_UBEN | 124 | Trojan Master | 0 |
---|
65 | 4_UBEN | 120 | Trojan Master | 0 |
---|
66 | DarknesS | 131 | Trojan Master | 0 |
---|
67 | ananýzýskm | 130 | Trojan Master | 0 |
---|
68 | bibiq | 131 | Trojan Master | 0 |
---|
69 | troka | 129 | Trojan Master | 0 |
---|
70 | donna | 121 | Trojan Master | 0 |
---|
71 | |~Frigideira~| | 133 | Trojan Master | 0 |
---|
72 | Ruth | 130 | Trojan Master | 0 |
---|
73 | bdbgl | 130 | Trojan Master | 0 |
---|
74 | FAKYOU | 133 | Trojan Master | 0 |
---|
75 | AmounRa | 137 | Trojan Master | 0 |
---|
76 | Scôripônë~ | 130 | Trojan Master | 0 |
---|
77 | siupak | 132 | Trojan Master | 0 |
---|
78 | Cristocea | 130 | Trojan Master | 0 |
---|
79 | Drogon | 133 | Trojan Master | 0 |
---|
80 | KingzHunter | 131 | Trojan Master | 0 |
---|
81 | ¥¯±YôGI±¯ | 130 | Trojan Master | 0 |
---|
82 | Muphasa | 132 | Trojan Master | 0 |
---|
83 | 3ARBAWY | 131 | Trojan Master | 0 |
---|
84 | Arya|Stark | 130 | Trojan Master | 0 |
---|
85 | XavittanERA | 130 | Trojan Master | 0 |
---|
86 | Sojiro | 132 | Trojan Master | 0 |
---|
87 | ~~Odysseus~~ | 130 | Trojan Master | 0 |
---|
88 | KingLuffy | 137 | Trojan Master | 0 |
---|
89 | Hawk | 137 | Trojan Master | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Vhagar | 137 | Fire Saint | 64,000,699,943 |
---|
2 | Nour | 137 | Fire Saint | 2,620,999,998 |
---|
3 | Farzival | 137 | Fire Saint | 2,620,000,000 |
---|
4 | Bioshook | 137 | Fire Saint | 2,505,749,997 |
---|
5 | Inferno | 137 | Fire Saint | 1,555,555,554 |
---|
6 | SacredCancer | 137 | Fire Saint | 1,129,999,999 |
---|
7 | Vôlcàn | 131 | Fire Saint | 256,499,999 |
---|
8 | Terpo | 137 | Fire Saint | 252,499,999 |
---|
9 | Dellar | 133 | Fire Saint | 200,000,000 |
---|
10 | HEY#1 | 137 | Fire Saint | 200,000,000 |
---|
11 | FireSaint | 137 | Fire Saint | 200,000,000 |
---|
12 | Chill^ | 130 | Fire Saint | 70,000,000 |
---|
13 | Sara | 137 | Fire Saint | 60,500,000 |
---|
14 | Despair | 137 | Fire Saint | 50,000,000 |
---|
15 | ArchAngeL | 137 | Fire Saint | 15,000,000 |
---|
16 | SeeTecch | 130 | Fire Saint | 0 |
---|
17 | Santana | 137 | Fire Saint | 0 |
---|
18 | STDee | 132 | Fire Saint | 0 |
---|
19 | elsamahy | 132 | Fire Saint | 0 |
---|
20 | Equilibrium | 132 | Fire Saint | 0 |
---|
21 | Queen~~Vampires | 130 | Fire Saint | 0 |
---|
22 | Uraz | 135 | Fire Saint | 0 |
---|
23 | Fishenk | 137 | Fire Saint | 0 |
---|
24 | PlexarjusSux | 133 | Fire Saint | 0 |
---|
25 | Orange | 137 | Fire Saint | 0 |
---|
26 | Shine | 137 | Fire Saint | 0 |
---|
27 | ^™.†One.™^ | 130 | Fire Saint | 0 |
---|
28 | RenTao | 132 | Fire Saint | 0 |
---|
29 | ^SaDeXx^ | 137 | Fire Saint | 0 |
---|
30 | Evanescence | 130 | Fire Saint | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | NeverDie | 137 | Water Saint | 30,500,002 |
---|
2 | The~Servant | 137 | Water Saint | 2,500,000 |
---|
3 | Misery | 137 | Water Saint | 750,000 |
---|
4 | Mary | 130 | Water Saint | 0 |
---|
5 | Luna | 130 | Water Saint | 0 |
---|
6 | Marabô~ | 132 | Water Saint | 0 |
---|
7 | ßlaxishopar | 132 | Water Saint | 0 |
---|
8 | Dark~Evil | 132 | Water Saint | 0 |
---|
9 | RiKiTiR | 131 | Water Saint | 0 |
---|
10 | Harry_potter | 130 | Water Saint | 0 |
---|
11 | Loco | 137 | Water Saint | 0 |
---|
12 | Hailey | 135 | Water Saint | 0 |
---|
13 | CristianNiieto | 131 | Water Saint | 0 |
---|
14 | shery | 132 | Water Saint | 0 |
---|
15 | KALAPOSH | 130 | Water Saint | 0 |
---|
16 | Daenerys | 130 | Water Saint | 0 |
---|
17 | Alpacino | 130 | Water Saint | 0 |
---|
18 | ÞaMAnN | 137 | Water Saint | 0 |
---|
19 | DelikatA | 130 | Water Saint | 0 |
---|
20 | #01Otta#01 | 130 | Water Saint | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Clawn | 137 | Warrior Master | 30,000,000 |
---|
2 | ItAtChi | 133 | Warrior Master | 7,250,000 |
---|
3 | amir1 | 131 | Warrior Master | 0 |
---|
4 | Angie | 130 | Warrior Master | 0 |
---|
5 | GiSeLlE | 130 | Warrior Master | 0 |
---|
6 | Puff | 131 | Warrior Master | 0 |
---|
7 | DoDo | 130 | Warrior Master | 0 |
---|
8 | Abu.Obaida | 130 | Warrior Master | 0 |
---|
9 | Deer_Hunter | 132 | Warrior Master | 0 |
---|
10 | markat | 130 | Warrior Master | 0 |
---|
11 | Anubis | 132 | Warrior Master | 0 |
---|
12 | Vermithor | 133 | Warrior Master | 0 |
---|
13 | Zero | 137 | Warrior Master | 0 |
---|
14 | SaDeX | 137 | Warrior Master | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | ~*LaGerTha*~ | 137 | Archer Master | 4,924,999,995 |
---|
2 | Quenn | 137 | Archer Master | 2,900,824,500 |
---|
3 | ZIZI | 137 | Archer Master | 2,249,999,998 |
---|
4 | Horus | 131 | Archer Master | 1,169,000,000 |
---|
5 | Alegus | 137 | Archer Master | 388,888,888 |
---|
6 | kreia | 137 | Archer Master | 375,000,000 |
---|
7 | SADEXx | 137 | Archer Master | 254,000,000 |
---|
8 | xHunter~ | 130 | Archer Master | 200,000,000 |
---|
9 | Emmy | 137 | Archer Master | 200,000,000 |
---|
10 | NarcOS | 137 | Archer Master | 122,000,000 |
---|
