Atlas co | Rankings
Rankings Atlas co
ID |
Rank |
Name |
Class |
LvL |
Donation |
1 | | Vhagar | Fire Saint | 137 | 31,551,699,971 |
---|
2 | | Nubian | Trojan Master | 137 | 29,569,499,972 |
---|
3 | | Reaper | Trojan Master | 137 | 29,499,999,970 |
---|
4 | | Plexarjus | Trojan Master | 137 | 28,745,499,972 |
---|
5 | | ~Sinwar~ | Trojan Master | 137 | 25,066,499,987 |
---|
6 | | AfroditA | Trojan Master | 137 | 21,000,777,758 |
---|
7 | | ~*SLAYER*~ | Trojan Master | 137 | 14,805,555,540 |
---|
8 | | sneakyGinger | Trojan Master | 137 | 9,629,499,981 |
---|
9 | | ~SPARTACUS~ | Trojan Master | 137 | 8,192,799,992 |
---|
10 | | Ryan | Trojan Master | 135 | 2,666,666,664 |
---|
11 | | SelecTQ | Trojan Master | 137 | 2,540,000,000 |
---|
12 | | Bioshook | Fire Saint | 137 | 2,505,749,997 |
---|
13 | | ZIZI | Archer Master | 137 | 2,249,999,998 |
---|
14 | | Isis | Fire Master | 137 | 2,128,000,000 |
---|
15 | | Farzival | Fire Taoist | 137 | 2,080,000,000 |
---|
16 | | WeKnowConquer | Trojan Master | 137 | 1,999,999,998 |
---|
17 | | SIUPAK | Trojan Master | 137 | 1,782,777,774 |
---|
18 | | Cydiia | Trojan Master | 137 | 1,779,999,998 |
---|
19 | | Inferno | Fire Saint | 137 | 1,555,555,554 |
---|
20 | | Quenn | Archer Master | 137 | 1,279,824,500 |
---|
21 | | Horus | Archer Master | 131 | 1,169,000,000 |
---|
22 | | Eduardo | Trojan Master | 137 | 1,164,999,999 |
---|
23 | | SacredCancer | Fire Saint | 137 | 1,129,999,999 |
---|
24 | | UBEN_CEO | Trojan Master | 137 | 1,111,111,111 |
---|
25 | | ZenMaster | Trojan Master | 137 | 999,999,999 |
---|
26 | | ~*LaGerTha*~ | Archer Master | 137 | 924,999,999 |
---|
27 | | Cinderella | Trojan Master | 137 | 800,749,999 |
---|
28 | | Sheina | Trojan Master | 137 | 762,499,999 |
---|
29 | | Dectator | Trojan Master | 137 | 758,499,999 |
---|
30 | | PrinceOfPersia | Trojan Master | 132 | 505,888,099 |
---|
31 | | Vengeance | Trojan Master | 137 | 500,000,000 |
---|
32 | | Alegus | Archer Master | 137 | 388,888,888 |
---|
33 | | kreia | Archer Master | 137 | 375,000,000 |
---|
34 | | Mayra | Trojan Master | 137 | 279,500,000 |
---|
35 | | Felix | Trojan Master | 130 | 270,500,000 |
---|
36 | | Vôlcàn | Fire Saint | 131 | 256,499,999 |
---|
37 | | Terpo | Fire Saint | 137 | 252,499,999 |
---|
38 | | ßa†ma~ | Trojan Master | 137 | 251,749,999 |
---|
39 | | Luka | Trojan Master | 133 | 238,111,111 |
---|
40 | | Lavy | Trojan Master | 137 | 167,500,000 |
---|
41 | | Montu | Trojan Master | 133 | 160,000,000 |
---|
42 | | NarcOS | Archer Master | 136 | 122,000,000 |
---|
43 | | Gyokudo | Trojan Master | 133 | 107,500,000 |
---|
44 | | Ar†huR | Trojan Master | 134 | 103,249,999 |
---|
45 | | ImaDc | Archer Master | 133 | 100,000,000 |
---|
46 | | Char|ee | Trojan Master | 137 | 100,000,000 |
---|
47 | | Kelsey | Trojan Master | 137 | 83,333,333 |
---|
48 | | MichaelDX1 | Trojan Master | 130 | 76,250,000 |
---|
49 | | Chill^ | Fire Saint | 130 | 70,000,000 |
---|
50 | | Sara | Fire Saint | 137 | 60,500,000 |
---|
51 | | HAdes | Trojan Master | 137 | 60,000,000 |
---|
52 | | zxcvbn | Archer Master | 137 | 59,000,000 |
---|
53 | | DaiGuinCitO#16 | Trojan Master | 137 | 58,750,000 |
---|
54 | | Evil | Archer Master | 130 | 58,250,000 |
---|
55 | | Yamal | Fire Taoist | 137 | 56,250,000 |
---|
56 | | naive | Archer Master | 137 | 50,000,000 |
---|
57 | | Despair | Fire Saint | 137 | 50,000,000 |
---|
58 | | DiSP0SABLE | Trojan Master | 137 | 50,000,000 |
---|
59 | | TobyLad | Archer Master | 137 | 42,000,000 |
---|
60 | | NeverDie | Water Saint | 137 | 30,500,002 |
---|
61 | | Clawn | Warrior Master | 137 | 30,000,000 |
---|
62 | | DrinGkinG | Archer Master | 137 | 26,750,000 |
---|
63 | | Quinn | Archer Master | 137 | 26,250,000 |
---|
64 | | DarkSide | Archer Master | 137 | 25,000,000 |
---|
65 | | AnneBonny | Archer Master | 137 | 24,000,000 |
---|
66 | | Z.a.Z.a.r | Trojan Master | 131 | 18,750,000 |
---|
67 | | Martk | Archer Master | 133 | 15,500,000 |
---|
68 | | Palestine | Archer Master | 137 | 15,000,000 |
---|
69 | | ArchAngeL | Fire Saint | 137 | 15,000,000 |
---|
70 | | SuperTu | Archer Master | 137 | 15,000,000 |
---|
71 | | Zully | Archer Master | 133 | 15,000,000 |
---|
72 | | MickeyMouse | Archer Master | 135 | 15,000,000 |
---|
73 | | Marine | Archer Master | 132 | 14,000,000 |
---|
74 | | Bolii | Archer Master | 137 | 13,750,000 |
---|
75 | | DiSPOSABLE | Archer Master | 137 | 12,500,000 |
---|
76 | | Scarlet | Archer Master | 137 | 11,500,000 |
---|
77 | | tujr | Archer Master | 131 | 11,000,000 |
---|
78 | | Vick~ | Trojan Master | 132 | 10,000,000 |
---|
79 | | OSir1S | Trojan Master | 137 | 10,000,000 |
---|
80 | | Dixelr | Trojan Master | 134 | 10,000,000 |
---|
81 | | Jack | Trojan Master | 137 | 9,500,000 |
---|
82 | | arian | Trojan Master | 131 | 8,250,000 |
---|
83 | | HeadHunter | Archer Master | 137 | 7,500,000 |
---|
84 | | ItAtChi | Warrior Master | 133 | 7,250,000 |
---|
85 | | fatboi | Trojan Master | 134 | 7,000,000 |
---|
86 | | #11Osíris#11 | Trojan Master | 132 | 6,375,000 |
---|
87 | | DaaaaDyyyyyy | Eagle Archer | 130 | 5,000,000 |
---|
88 | | CiPilik | Archer Master | 133 | 5,000,000 |
---|
89 | | TARGET | Archer | 130 | 5,000,000 |
---|
90 | | Samurai | Trojan Master | 137 | 3,750,000 |
---|
91 | | Cosmo | Archer Master | 137 | 3,500,000 |
---|
92 | | Sasuke~Uchiha | Trojan Master | 137 | 3,250,000 |
---|
93 | | Boko | Archer Master | 137 | 3,250,000 |
---|
94 | | Levi | Archer Master | 133 | 2,500,000 |
---|
95 | | The~Servant | Water Saint | 137 | 2,500,000 |
---|
96 | | DaiGuinCit0#16 | Archer Master | 133 | 2,500,000 |
---|
97 | | xMia | Archer Master | 137 | 2,500,000 |
---|
98 | | Tota | Archer Master | 137 | 2,500,000 |
---|
99 | | CItyBank | Water Taoist | 122 | 2,500,000 |
---|
100 | | amore | Archer Master | 130 | 2,499,999 |
ID |
Guilds |
Leader |
Donation |
Members |
1 | The~Brotherhood | Cinderella | 13,852,538 | 0007 |
---|
2 | REVENANTS~ | ~Sinwar~ | 4,064,217 | 0007 |
---|
3 | Legion | Vhagar | 164,510,758 | 0007 |
---|
4 | ~*°VIKINGS°*~ | ~*SLAYER*~ | 195,689,709 | 0006 |
---|
5 | ~*De_A_th*~ | Nubian | 34,146,796 | 0006 |
---|
6 | Turks | Plexarjus | 22,530,807 | 0006 |
---|
7 | Kings | Dectator | 221,000 | 0005 |
---|
8 | Kill|On|Sight | Reaper | 0 | 0005 |
---|
9 | Distopia | Eduardo | 46,281,270 | 0004 |
---|
10 | WIPEOUT | Vengeance | 7,522,779 | 0004 |
---|
11 | Weeds | xMia | 17,452,939 | 0004 |
---|
12 | COLD | SelecTQ | 0 | 0004 |
---|
13 | Gods | AmounRa | 11,762,026 | 0004 |
---|
14 | Nablus~Warriors | ßa†ma~ | 61,996,443 | 0003 |
---|
15 | NadieNoSopla | Cydiia | 14,368,772 | 0003 |
---|
16 | OldSchool | NeverDie | 61,384,112 | 0003 |
---|
17 | GodsOfEgypt | Isis | 28,460,406 | 0003 |
---|
18 | Legacy | Kellio | 852,113 | 0002 |
---|
19 | DOMINICAN_POWER | DaiGuinCitO#16 | 1,894,100 | 0002 |
---|
20 | pres | Gregg | 500,000 | 0002 |
---|
21 | LatinosEnter | Mayra | 578,882 | 0002 |
---|
22 | PorTuCulo | Cydiia | 637,744 | 0002 |
---|
23 | Inframundo | Bioshook | 500,000 | 0002 |
---|
24 | inframundo | Danzzer | 4,394,174 | 0002 |
---|
25 | TeamHC | SuperTu | 3,000,000 | 0002 |
---|
26 | MrNop | TheNop1 | 0 | 0002 |
---|
27 | blackshadow | Felix | 501,000 | 0002 |
---|
28 | GLA~Rogue | Nour | 500,000 | 0002 |
---|
29 | iCursed | SacredCancer | 500,000 | 0002 |
---|
30 | Watermillion | Palestine | 0 | 0001 |
---|
31 | Árcadia~ | Geddafi# | 500,000 | 0001 |
---|
32 | Wlad~3li‹‹ | ßulshi†~ | 40,000,000 | 0001 |
---|
33 | FB~Surg£ønts | Allal~L9aDuS | 9,587,373 | 0001 |
---|
34 | DadBods | fatboi | 500,000 | 0001 |
---|
35 | Death_squad | Ackerman | 272,921 | 0001 |
---|
36 | Immortals | Scarlet | 10,825,599 | 0001 |
---|
37 | ArcherMaster | Claire | 500,000 | 0001 |
---|
38 | Ar†huR | S_n_I_p_e_r | 6,193,518 | 0001 |
---|
39 | Diviniti | Osiris | 228,477 | 0001 |
---|
40 | Test | Boko | 500,000 | 0001 |
---|
41 | AkaTsuKi | Yahiko | 500,000 | 0001 |
---|
42 | Masrawy | TheNop | 220,000 | 0001 |
---|
43 | HELLO~WORLD | Yamal | 500,000 | 0001 |
---|
44 | Dondo | Soli | 500,000 | 0001 |
---|
45 | OnlyFans | Lavy | 0 | 0001 |
---|
46 | ~~~M~~~ | Bolii | 2,927,702 | 0001 |
---|
47 | French_Connect | Rulzat | 5,500,000 | 0001 |
---|
48 | latinos | Mayra | 2,759,032 | 0001 |
---|
49 | WFC | Yamal | 2,103,589 | 0001 |
---|
50 | ~~MO~~ | Bolii | 2,452,785 | 0001 |
---|
51 | ~4~Palestine | ßa†ma~ | 500,000 | 0000 |
---|
52 | Yamal | Geddafi# | 500,000 | 0000 |
---|
53 | Infierno | Bioshook | 465,000 | 0000 |
---|
54 | Infiernillo | Bioshook | 89,911 | 0000 |
---|
55 | Dond | Soli | 500,000 | 0000 |
---|
56 | Masrawyy | TheNop1 | 500,000 | 0000 |
---|
57 | ~~~M~~ | Bolii | 500,000 | 0000 |
---|
58 | ¬¬M¬¬ | Bolii | 559,777 | 0000 |
---|
59 | MMMMM | Bolii | 639,706 | 0000 |
---|
60 | ``M`` | Bolii | 500,000 | 0000 |
---|
61 | ~~M~~ | Bolii | 422,241 | 0000 |
---|
62 | aaas | AfroditA | 500,000 | 0000 |
---|
63 | NoWin | AfroditA | 1,276,530 | 0000 |
---|
64 | Simple | TobyLad | 500,000 | 0000 |
---|
65 | asd | TobyLad | 500,000 | 0000 |
---|
66 | ~M~ | Bolii | 2,585,145 | 0000 |
---|
67 | FreeDoom | xReyna | 3,239,294 | 0000 |
---|
68 | 1st | Cosmo | 500,000 | 0000 |
ID |
Name |
LVL |
CLASS |
1 | Inferno | 137 | Fire Saint |
---|
2 | SacredCancer | 137 | Fire Saint |
---|
3 | Fishenk | 137 | Fire Saint |
---|
4 | Vhagar | 137 | Fire Saint |
---|
5 | ArchAngeL | 137 | Fire Saint |
---|
6 | Bioshook | 137 | Fire Saint |
---|
7 | Terpo | 137 | Fire Saint |
---|
8 | Santana | 137 | Fire Saint |
---|
9 | Sara | 137 | Fire Saint |
---|
10 | Despair | 137 | Fire Saint |
---|
11 | Isis | 137 | Fire Master |
---|
12 | Farzival | 137 | Fire Taoist |
---|
13 | Yamal | 137 | Fire Taoist |
---|
14 | NeverDie | 137 | Water Saint |
---|
15 | The~Servant | 137 | Water Saint |
---|
16 | Misery | 137 | Water Saint |
---|
17 | Shery | 137 | Archer Master |
---|
18 | Kimiko | 137 | Archer Master |
---|
19 | Alegus | 137 | Archer Master |
---|
20 | Pikachu | 137 | Archer Master |
---|
21 | Quenn | 137 | Archer Master |
---|
22 | zxcvbn | 137 | Archer Master |
---|
23 | Amoun | 137 | Archer Master |
---|
24 | TobyLad | 137 | Archer Master |
---|
25 | Cosmo | 137 | Archer Master |
---|
26 | kreia | 137 | Archer Master |
---|
27 | Mrs.SelecTQ | 137 | Archer Master |
---|
28 | HeadHunter | 137 | Archer Master |
---|
29 | Rulzat | 137 | Archer Master |
---|
30 | DarkSide | 137 | Archer Master |
---|
31 | TheNop1 | 137 | Archer Master |
---|
32 | SuperTu | 137 | Archer Master |
---|
33 | Bolii | 137 | Archer Master |
---|
34 | DrinGkinG | 137 | Archer Master |
---|
35 | TheNop | 137 | Archer Master |
---|
36 | Kiraz | 137 | Archer Master |
---|
37 | Boko | 137 | Archer Master |
---|
38 | Soli | 137 | Archer Master |
---|
39 | DiSPOSABLE | 137 | Archer Master |
---|
40 | Darkee | 137 | Archer Master |
---|
41 | Spanw | 137 | Archer Master |
---|
42 | Tota | 137 | Archer Master |
---|
43 | xMia | 137 | Archer Master |
---|
44 | ZIZI | 137 | Archer Master |
---|
45 | Jill | 137 | Archer Master |
---|
46 | Osiris | 137 | Archer Master |
---|
47 | ~Calsen~ | 137 | Archer Master |
---|
48 | ~*LaGerTha*~ | 137 | Archer Master |
---|
49 | AnneBonny | 137 | Archer Master |
---|
50 | Scarlet | 137 | Archer Master |
---|
51 | Kenecia | 137 | Archer Master |
---|
52 | Quinn | 137 | Archer Master |
---|
53 | naive | 137 | Archer Master |
---|
54 | Palestine | 137 | Archer Master |
---|
55 | Clawn | 137 | Warrior Master |
---|
56 | Char|ee | 137 | Trojan Master |
---|
57 | WeKnowConquer | 137 | Trojan Master |
---|
58 | SIUPAK | 137 | Trojan Master |
---|
59 | Plexarjus | 137 | Trojan Master |
---|
60 | AmounRa | 137 | Trojan Master |
---|
61 | Eduardo | 137 | Trojan Master |
---|
62 | Reaper | 137 | Trojan Master |
---|
63 | sneakyGinger | 137 | Trojan Master |
---|
64 | ZenMaster | 137 | Trojan Master |
---|
65 | SelecTQ | 137 | Trojan Master |
---|
66 | Sheina | 137 | Trojan Master |
---|
67 | OSir1S | 137 | Trojan Master |
---|
68 | UBEN_CEO | 137 | Trojan Master |
---|
69 | Samurai | 137 | Trojan Master |
---|
70 | ~SPARTACUS~ | 137 | Trojan Master |
---|
71 | DiSP0SABLE | 137 | Trojan Master |
---|
72 | Nubian | 137 | Trojan Master |
---|
73 | Sasuke~Uchiha | 137 | Trojan Master |
---|
74 | Cydiia | 137 | Trojan Master |
---|
75 | Mayra | 137 | Trojan Master |
---|
76 | Dectator | 137 | Trojan Master |
---|
77 | Lavy | 137 | Trojan Master |
---|
78 | AfroditA | 137 | Trojan Master |
---|
79 | Kelsey | 137 | Trojan Master |
---|
80 | ~Sinwar~ | 137 | Trojan Master |
---|
81 | Jack | 137 | Trojan Master |
---|
82 | HAdes | 137 | Trojan Master |
---|
83 | DaiGuinCitO#16 | 137 | Trojan Master |
---|
84 | Cinderella | 137 | Trojan Master |
---|
85 | ßa†ma~ | 137 | Trojan Master |
---|
86 | Kellio | 137 | Trojan Master |
---|
87 | Vengeance | 137 | Trojan Master |
---|
88 | Allal~L9aDus | 137 | Trojan Master |
---|
89 | ßulshi†~ | 137 | Trojan Master |
---|
90 | ~*SLAYER*~ | 137 | Trojan Master |
---|
91 | NarcOS | 136 | Archer Master |
---|
92 | Hailey | 135 | Water Saint |
---|
93 | MickeyMouse | 135 | Archer Master |
---|
94 | Danzzer | 135 | Archer Master |
---|
95 | Ryan | 135 | Trojan Master |
---|
96 | Claire | 134 | Archer Master |
---|
97 | Kreuz | 134 | Archer Master |
---|
98 | Dixelr | 134 | Trojan Master |
---|
99 | Ar†huR | 134 | Trojan Master |
---|
100 | fatboi | 134 | Trojan Master |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Nubian | 137 | Trojan Master | 29,569,499,972 |
---|
2 | Reaper | 137 | Trojan Master | 29,499,999,970 |
---|
3 | Plexarjus | 137 | Trojan Master | 28,745,499,972 |
---|
4 | ~Sinwar~ | 137 | Trojan Master | 25,066,499,987 |
---|
5 | AfroditA | 137 | Trojan Master | 21,000,777,758 |
---|
6 | ~*SLAYER*~ | 137 | Trojan Master | 14,805,555,540 |
---|
7 | sneakyGinger | 137 | Trojan Master | 9,629,499,981 |
---|
8 | ~SPARTACUS~ | 137 | Trojan Master | 8,192,799,992 |
---|
9 | Ryan | 135 | Trojan Master | 2,666,666,664 |
---|
10 | SelecTQ | 137 | Trojan Master | 2,540,000,000 |
---|
11 | WeKnowConquer | 137 | Trojan Master | 1,999,999,998 |
---|
12 | SIUPAK | 137 | Trojan Master | 1,782,777,774 |
---|
13 | Cydiia | 137 | Trojan Master | 1,779,999,998 |
---|
14 | Eduardo | 137 | Trojan Master | 1,164,999,999 |
---|
15 | UBEN_CEO | 137 | Trojan Master | 1,111,111,111 |
---|
16 | ZenMaster | 137 | Trojan Master | 999,999,999 |
---|
17 | Cinderella | 137 | Trojan Master | 800,749,999 |
---|
18 | Sheina | 137 | Trojan Master | 762,499,999 |
---|
19 | Dectator | 137 | Trojan Master | 758,499,999 |
---|
20 | PrinceOfPersia | 132 | Trojan Master | 505,888,099 |
---|
21 | Vengeance | 137 | Trojan Master | 500,000,000 |
---|
22 | Mayra | 137 | Trojan Master | 279,500,000 |
---|
23 | Felix | 130 | Trojan Master | 270,500,000 |
---|
24 | ßa†ma~ | 137 | Trojan Master | 251,749,999 |
---|
25 | Luka | 133 | Trojan Master | 238,111,111 |
---|
26 | Lavy | 137 | Trojan Master | 167,500,000 |
---|
27 | Montu | 133 | Trojan Master | 160,000,000 |
---|
28 | Gyokudo | 133 | Trojan Master | 107,500,000 |
---|
29 | Ar†huR | 134 | Trojan Master | 103,249,999 |
---|
30 | Char|ee | 137 | Trojan Master | 100,000,000 |
---|
31 | Kelsey | 137 | Trojan Master | 83,333,333 |
---|
32 | MichaelDX1 | 130 | Trojan Master | 76,250,000 |
---|
33 | HAdes | 137 | Trojan Master | 60,000,000 |
---|
34 | DaiGuinCitO#16 | 137 | Trojan Master | 58,750,000 |
---|
35 | DiSP0SABLE | 137 | Trojan Master | 50,000,000 |
---|
36 | Z.a.Z.a.r | 131 | Trojan Master | 18,750,000 |
---|
37 | Vick~ | 132 | Trojan Master | 10,000,000 |
---|
38 | OSir1S | 137 | Trojan Master | 10,000,000 |
---|
39 | Dixelr | 134 | Trojan Master | 10,000,000 |
---|
40 | Jack | 137 | Trojan Master | 9,500,000 |
---|
41 | arian | 131 | Trojan Master | 8,250,000 |
---|
42 | fatboi | 134 | Trojan Master | 7,000,000 |
---|
43 | #11Osíris#11 | 132 | Trojan Master | 6,375,000 |
---|
44 | Samurai | 137 | Trojan Master | 3,750,000 |
---|
45 | Sasuke~Uchiha | 137 | Trojan Master | 3,250,000 |
---|
46 | Ackerman | 131 | Trojan Master | 2,000,000 |
---|
47 | ßulshi†~ | 137 | Trojan Master | 750,000 |
---|
48 | Allal~L9aDus | 137 | Trojan Master | 750,000 |
---|
49 | xReplay | 132 | Trojan Master | 750,000 |
---|
50 | Mr.Crowley | 132 | Trojan Master | 750,000 |
---|
51 | BackFromHell | 132 | Trojan Master | 0 |
---|
52 | Ruby | 130 | Trojan Master | 0 |
---|
53 | Kellio | 137 | Trojan Master | 0 |
---|
54 | dekur | 130 | Trojan Master | 0 |
---|
55 | MERIH | 131 | Trojan Master | 0 |
---|
56 | frsh | 130 | Trojan Master | 0 |
---|
57 | Gudy | 131 | Trojan Master | 0 |
---|
58 | DemonNike | 130 | Trojan Master | 0 |
---|
59 | elsmahy | 131 | Trojan Master | 0 |
---|
60 | 3_UBEN | 124 | Trojan Master | 0 |
---|
61 | 4_UBEN | 120 | Trojan Master | 0 |
---|
62 | DarknesS | 131 | Trojan Master | 0 |
---|
63 | ananýzýskm | 130 | Trojan Master | 0 |
---|
64 | bibiq | 131 | Trojan Master | 0 |
---|
65 | troka | 129 | Trojan Master | 0 |
---|
66 | donna | 121 | Trojan Master | 0 |
---|
67 | |~Frigideira~| | 133 | Trojan Master | 0 |
---|
68 | Ruth | 130 | Trojan Master | 0 |
---|
69 | bdbgl | 130 | Trojan Master | 0 |
---|
70 | FAKYOU | 133 | Trojan Master | 0 |
---|
71 | AmounRa | 137 | Trojan Master | 0 |
---|
72 | Scôripônë~ | 130 | Trojan Master | 0 |
---|
73 | siupak | 132 | Trojan Master | 0 |
---|
74 | Cristocea | 130 | Trojan Master | 0 |
---|
75 | boot | 130 | Trojan Master | 0 |
---|
76 | Drogon | 132 | Trojan Master | 0 |
---|
77 | KingzHunter | 131 | Trojan Master | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Vhagar | 137 | Fire Saint | 31,551,699,971 |
---|
2 | Bioshook | 137 | Fire Saint | 2,505,749,997 |
---|
3 | Inferno | 137 | Fire Saint | 1,555,555,554 |
---|
4 | SacredCancer | 137 | Fire Saint | 1,129,999,999 |
---|
5 | Vôlcàn | 131 | Fire Saint | 256,499,999 |
---|
6 | Terpo | 137 | Fire Saint | 252,499,999 |
---|
7 | Chill^ | 130 | Fire Saint | 70,000,000 |
---|
8 | Sara | 137 | Fire Saint | 60,500,000 |
---|
9 | Despair | 137 | Fire Saint | 50,000,000 |
---|
10 | ArchAngeL | 137 | Fire Saint | 15,000,000 |
---|
11 | SeeTecch | 130 | Fire Saint | 0 |
---|
12 | Santana | 137 | Fire Saint | 0 |
---|
13 | STDee | 132 | Fire Saint | 0 |
---|
14 | elsamahy | 132 | Fire Saint | 0 |
---|
15 | Equilibrium | 132 | Fire Saint | 0 |
---|
16 | Nour | 130 | Fire Saint | 0 |
---|
17 | Queen~~Vampires | 130 | Fire Saint | 0 |
---|
18 | Uraz | 133 | Fire Saint | 0 |
---|
19 | Fishenk | 137 | Fire Saint | 0 |
---|
20 | PlexarjusSux | 133 | Fire Saint | 0 |
---|
21 | Orange | 131 | Fire Saint | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | NeverDie | 137 | Water Saint | 30,500,002 |
---|
2 | The~Servant | 137 | Water Saint | 2,500,000 |
---|
3 | Misery | 137 | Water Saint | 750,000 |
---|
4 | Mary | 130 | Water Saint | 0 |
---|
5 | Luna | 130 | Water Saint | 0 |
---|
6 | Marabô~ | 132 | Water Saint | 0 |
---|
7 | ßlaxishopar | 132 | Water Saint | 0 |
---|
8 | Dark~Evil | 132 | Water Saint | 0 |
---|
9 | RiKiTiR | 131 | Water Saint | 0 |
---|
10 | Harry_potter | 130 | Water Saint | 0 |
---|
11 | Loco | 132 | Water Saint | 0 |
---|
12 | Hailey | 135 | Water Saint | 0 |
---|
13 | CristianNiieto | 131 | Water Saint | 0 |
---|
14 | shery | 132 | Water Saint | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Clawn | 137 | Warrior Master | 30,000,000 |
---|
2 | ItAtChi | 133 | Warrior Master | 7,250,000 |
---|
3 | amir1 | 131 | Warrior Master | 0 |
---|
4 | Angie | 130 | Warrior Master | 0 |
---|
5 | GiSeLlE | 130 | Warrior Master | 0 |
---|
6 | Puff | 131 | Warrior Master | 0 |
---|
7 | DoDo | 130 | Warrior Master | 0 |
---|
8 | Abu.Obaida | 130 | Warrior Master | 0 |
---|
9 | Deer_Hunter | 132 | Warrior Master | 0 |
---|
10 | Anubis | 132 | Warrior Master | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | ZIZI | 137 | Archer Master | 2,249,999,998 |
---|
2 | Quenn | 137 | Archer Master | 1,279,824,500 |
---|
3 | Horus | 131 | Archer Master | 1,169,000,000 |
---|
4 | ~*LaGerTha*~ | 137 | Archer Master | 924,999,999 |
---|
5 | Alegus | 137 | Archer Master | 388,888,888 |
---|
6 | kreia | 137 | Archer Master | 375,000,000 |
---|
7 | NarcOS | 136 | Archer Master | 122,000,000 |
---|
8 | ImaDc | 133 | Archer Master | 100,000,000 |
---|
9 | zxcvbn | 137 | Archer Master | 59,000,000 |
---|
10 | Evil | 130 | Archer Master | 58,250,000 |
---|
11 | naive | 137 | Archer Master | 50,000,000 |
---|
12 | TobyLad | 137 | Archer Master | 42,000,000 |
---|
13 | DrinGkinG | 137 | Archer Master | 26,750,000 |
---|
14 | Quinn | 137 | Archer Master | 26,250,000 |
---|
15 | DarkSide | 137 | Archer Master | 25,000,000 |
---|
16 | AnneBonny | 137 | Archer Master | 24,000,000 |
---|
17 | Martk | 133 | Archer Master | 15,500,000 |
---|
18 | Palestine | 137 | Archer Master | 15,000,000 |
---|
19 | SuperTu | 137 | Archer Master | 15,000,000 |
---|
20 | Zully | 133 | Archer Master | 15,000,000 |
---|
21 | MickeyMouse | 135 | Archer Master | 15,000,000 |
---|
22 | Marine | 132 | Archer Master | 14,000,000 |
---|
23 | Bolii | 137 | Archer Master | 13,750,000 |
---|
24 | DiSPOSABLE | 137 | Archer Master | 12,500,000 |
---|
25 | Scarlet | 137 | Archer Master | 11,500,000 |
---|
26 | tujr | 131 | Archer Master | 11,000,000 |
---|
27 | HeadHunter | 137 | Archer Master | 7,500,000 |
---|
28 | CiPilik | 133 | Archer Master | 5,000,000 |
---|
29 | Cosmo | 137 | Archer Master | 3,500,000 |
---|
30 | Boko | 137 | Archer Master | 3,250,000 |
---|
31 | Levi | 133 | Archer Master | 2,500,000 |
---|
32 | DaiGuinCit0#16 | 133 | Archer Master | 2,500,000 |
---|
33 | xMia | 137 | Archer Master | 2,500,000 |
---|
34 | Tota | 137 | Archer Master | 2,500,000 |
---|
35 | amore | 130 | Archer Master | 2,499,999 |
---|
36 | SoliQuiD | 132 | Archer Master | 1,250,000 |
---|
37 | Soulja | 131 | Archer Master | 1,250,000 |
---|
38 | Kiraz | 137 | Archer Master | 875,000 |
---|
39 | Osiris | 137 | Archer Master | 750,000 |
---|
40 | Claire | 134 | Archer Master | 750,000 |
---|
41 | S_n_I_p_e_r | 131 | Archer Master | 750,000 |
---|
42 | Soli | 137 | Archer Master | 750,000 |
---|
43 | Orihime | 130 | Archer Master | 750,000 |
---|
44 | Mikanou | 130 | Archer Master | 750,000 |
---|
45 | Alluka | 130 | Archer Master | 0 |
---|
46 | Archer | 130 | Archer Master | 0 |
---|
47 | chopsuey | 130 | Archer Master | 0 |
---|
48 | Kenecia | 137 | Archer Master | 0 |
---|
49 | WillyWonka | 130 | Archer Master | 0 |
---|
50 | xReyna | 130 | Archer Master | 0 |
---|
51 | POYRAZ | 131 | Archer Master | 0 |
---|
52 | Shtefaa | 130 | Archer Master | 0 |
---|
53 | ***X*** | 130 | Archer Master | 0 |
---|
54 | ~Calsen~ | 137 | Archer Master | 0 |
---|
55 | Kreuz | 134 | Archer Master | 0 |
---|
56 | Bellotah | 130 | Archer Master | 0 |
---|
57 | FROWLA | 130 | Archer Master | 0 |
---|
58 | Jill | 137 | Archer Master | 0 |
---|
59 | Dreams | 131 | Archer Master | 0 |
---|
60 | StarScrem | 130 | Archer Master | 0 |
---|
61 | TaTa | 130 | Archer Master | 0 |
---|
62 | Yahiko | 131 | Archer Master | 0 |
---|
63 | Natali | 130 | Archer Master | 0 |
---|
64 | RobinHooD | 130 | Archer Master | 0 |
---|
65 | Sutr | 130 | Archer Master | 0 |
